New street occupancy permit fees
In December 2016, the Boston City Council voted and passed to amend the Street Occupancy Permit City Ordinance.
The previous Street Occupancy Permit Program had been largely in place since 1982. These changes, which will help modernize the process for the City, include updates to permit fees.
New fee structure
Starting on July 1, 2017, the fee structure for a street occupancy permit will be:
Base Fee:$50
Space Fee:- ten cents ($.10) per square foot each day for the first five hundred (500) square feet occupied, and
- five cents ($.05) per square foot each day for any additional square feet occupied.
Fees for signage ($4 each) and occupancy of metered spaces ($20 per meter per day) will stay the same. The cost of a moving truck permit will also stay the same.
Apply for a permit before May 15, 2017?You won't be subject to the new rates when you renew your permit.
Updated street occupancy fee schedule
Square feet | 160 | 320 | 480 | 640 | 800 | 960 |
---|---|---|---|---|---|---|
Spaces | 1 space | 2 spaces | 3 spaces | 4 spaces | 5 spaces | 6 spaces |
1 Day | $66 | $82 | $98 | $107 | $115 | $123 |
2 Days | $82 | $114 | $146 | $164 | $180 | $196 |
3 Days | $98 | $146 | $194 | $221 | $245 | $269 |
4 Days | $114 | $178 | $242 | $278 | $310 | $342 |
5 Days | $130 | $210 | $290 | $335 | $375 | $415 |
6 Days | $146 | $242 | $338 | $392 | $440 | $488 |
7 Days | $162 | $274 | $386 | $449 | $505 | $561 |
8 Days | $178 | $306 | $434 | $506 | $570 | $634 |
9 Days | $194 | $338 | $482 | $563 | $635 | $707 |
10 Days | $210 | $370 | $530 | $620 | $700 | $780 |
11 Days | $226 | $402 | $578 | $677 | $765 | $853 |
12 Days | $242 | $434 | $626 | $734 | $830 | $926 |
13 Days | $258 | $466 | $674 | $791 | $895 | $999 |
14 Days | $274 | $498 | $722 | $848 | $960 | $1,072 |
15 Days | $290 | $530 | $770 | $905 | $1,025 | $1,145 |
16 Days | $306 | $562 | $818 | $962 | $1,090 | $1,218 |
17 Days | $322 | $594 | $866 | $1,019 | $1,155 | $1,291 |
18 Days | $338 | $626 | $914 | $1,076 | $1,220 | $1,364 |
19 Days | $354 | $658 | $962 | $1,133 | $1,285 | $1,437 |
20 Days | $370 | $690 | $1,010 | $1,190 | $1,350 | $1,510 |
21 Days | $386 | $722 | $1,058 | $1,247 | $1,415 | $1,583 |
22 Days | $402 | $754 | $1,106 | $1,304 | $1,480 | $1,656 |
23 Days | $418 | $786 | $1,154 | $1,361 | $1,545 | $1,729 |
24 Days | $434 | $818 | $1,202 | $1,418 | $1,610 | $1,802 |
25 Days | $450 | $850 | $1,250 | $1,475 | $1,675 | $1,875 |
26 Days | $466 | $882 | $1,298 | $1,532 | $1,740 | $1,948 |
27 Days | $482 | $914 | $1,346 | $1,589 | $1,805 | $2,021 |
28 Days | $498 | $946 | $1,394 | $1,646 | $1,870 | $2,094 |
29 Days | $514 | $978 | $1,442 | $1,703 | $1,935 | $2,167 |
30 Days | $530 | $1,010 | $1,490 | $1,760 | $2,000 | $2,240 |
If you have any questions, please contact the Public Works Permitting Division at 617-635-4909.