Last updated:
Fees For Licenses
Here’s a list of fees for the different types of City of Boston licenses.
General License Fees
Type | fee |
---|---|
Type | Billiards, pool tables, sippio licenses |
fee | $50 base fee plus $30 per table |
Type | Bowling Alley |
fee | $80 base fee plus $40 per alley |
Club Licenses
Type | fee |
---|---|
Type | Club Alcohol |
fee |
|
Type | Club Alcohol Restricted |
fee | $2,800 |
Type | Club Alcohol War Veteran |
fee | $2,800 |
Type | Club Alcohol Airport |
fee | $2,800 |
Type | Club Malt and Wine |
fee | $1,700 |
Type | Club Malt and Wine Restricted |
fee | $1,700 |
Type | Club Malt and Wine Airport |
fee | $1,700 |
Type | Club Malt, Wine, and Liquor |
fee | $2,000 |
Type | Club Malt, Wine, and Liquor Restricted |
fee | $2,000 |
Type | Club Malt, Wine, and Liquor Airport |
fee | $2,000 |
Common Victualler (without alcohol)
type | fee |
---|---|
type | Common Victualler |
fee | $100 plus the capacity or take out fee |
type | Capacity Fee |
fee | $1.00 per person ($500 max charge) |
type | Take Out Fee |
fee | $110 |
Common Victualler (with alcohol)
type | fee |
---|---|
type |
Common Victualler Fee
|
fee | $100 |
type | Capacity Fee |
fee | $1.00 per person ($500 max charge) |
type | 7-day All Day Alcohol |
fee | $2,800 plus Common Victualler and capacity fee |
type | 7-Day All Day Restricted |
fee | $2,800 plus Common Victualler and capacity fee |
type | 7-Day All Alcohol Airport |
fee | $2,800 plus Common Victualler and capacity fee |
type | 7-Day Malt and Wine |
fee | $1,800 plus Common Victualler and capacity fee |
type | 7-Day Malt and Wine Restricted |
fee | $1,800 plus Common Victualler and capacity fee |
type | 7-Day Malt and Wine Airport |
fee | $1,800 plus Common Victualler and capacity fee |
type | 7-Day Malt, Wine, and Liquor |
fee | $2,100 plus Common Victualler and capacity fee |
type | 7-Day Malt, Wine, and Liquor Restricted |
fee | $2,100 plus Common Victualler and capacity fee |
type | 7-Day Malt, Wine, and Liquor Airport |
fee | $2,100 plus Common Victualler and capacity fee |
type | Druggist License |
fee | $800 |
type | Farmer Brewery License |
fee | $1,800 |
type | Farmer Winery License |
fee | $1,800 |
type | Fortune Teller License |
fee | $50 |
General On-Premises
type | fee |
---|---|
type | All Alcohol |
fee | $3,500 |
type | All Alcohol Restricted |
fee | $3,500 |
type | All Alcohol Airport |
fee | $3,500 |
type | Malt and Wine |
fee | $1,900 |
type | Malt and Wine Restricted |
fee | $1,900 |
type | Malt and Wine Airport |
fee | $1,900 |
type | Malt, Wine, and Liquor |
fee | $2,200 |
type | Malt, Wine, and Liquor Restricted |
fee | $2,200 |
type | Malt, Wine, and Liquor Airport |
fee | $2,200 |
Innholder
type | fee |
---|---|
type |
Without Alcohol
|
fee |
$1,100
|
type | All Alcohol |
fee | $5,600 |
type | All Alcohol Restricted |
fee | $5,600 |
type | Malt and Wine |
fee | $1,900 |
type | Malt and Wine Restricted |
fee | $1,900 |
type | Malt, Wine, and Liquor |
fee | $2,200 |
type | Malt, Wine and Liquor Restricted |
fee | $2,200 |
Lodging House (Fraternities, Sororities, and Dorms)
type | fee |
---|---|
type |
0-9 Rooms
|
fee |
$75
|
type | 10-19 Rooms |
fee | $150 |
type | 20-29 Rooms |
fee | $225 |
type | 30-39 Rooms |
fee | $300 |
type | More than 39 Rooms |
fee | $300 + $4 per room |
Retail Package Store
type | fee |
---|---|
type | All Alcohol |
fee | $2,500 |
type | Malt and Wine |
fee | $1,500 |
Special annual or one-day license
type | fee |
---|---|
type | All Alcohol |
fee | $150 |
type | Malt and Wine |
fee | $75 |
type | Tavern Licenses |
fee | $1,700 |
BRING YOUR OWN BOTTLE (BYOB)
type | fee |
---|---|
type | BYOB |
fee | $400 |