Contact Boston City Hall
Boston City Hall is open Monday through Friday, 9 a.m. - 5 p.m., but many offices close at 4 and 4:30 p.m. You can check our departments page to view information for all City of Boston departments, including their hours of operation.
Boston City Hall is located in the heart of downtown Boston. To contact Boston City Hall, call 311.
The building's third floor entrance is from City Hall Plaza at Government Center. The building's first floor entrance is from Congress Street near Faneuil Hall.
General hours of City Hall
The general hours of operation for City Hall are Monday through Friday, 8:30 a.m. - 5 p.m
- Most offices are open from 9 a.m. - 5 p.m. View a list of City departments. Most cashiers close at 4 p.m.
- Boston City Hall is closed on City holidays. View a list of City holidays.
City Hall zip codes
The post office recognizes Boston City Hall's primary address as 1 CITY HALL SQUARE. As a secondary address, it recognizes 1 CITY HALL PLAZA.
Each department is given a unique four-digit zip code that you can add to City Hall's five-digit zip code.You can use it on stationery and envelopes to ensure the fastest mail delivery.
Address line 1 | Address line 2 | City, State ZIP+4 |
---|---|---|
Address line 1 | Administration And Finance (CFO) | |
Address line 2 | 1 City Hall Sq, Rm 608 | |
City, State ZIP+4 | Boston, MA 02201-2016 | |
Address line 1 | Age Strong Commission | |
Address line 2 | 1 City Hall Sq, Rm 271 | |
City, State ZIP+4 | Boston, MA 02201-2010 | |
Address line 1 | Assessing | |
Address line 2 | 1 City Hall Sq, Rm 301 | |
City, State ZIP+4 | Boston, MA 02201-2011 | |
Address line 1 | Auditing | |
Address line 2 | 1 City Hall Sq, M 04 | |
City, State ZIP+4 | Boston, MA 02201-2001 | |
Address line 1 | BAIS Financials | |
Address line 2 | 1 City Hall Sq, Rm 806 | |
City, State ZIP+4 | Boston, MA 02201-2032 | |
Address line 1 | Benefits and Insurance | |
Address line 2 | 1 City Hall Sq, Rm 807 | |
City, State ZIP+4 | Boston, MA 02201-2033 | |
Address line 1 | Boston City Hall | |
Address line 2 | 1 City Hall Sq | |
City, State ZIP+4 | Boston, MA 02201-1020 | |
Address line 1 | Budget Department | |
Address line 2 | 1 City Hall Sq, Rm 813 | |
City, State ZIP+4 | Boston, MA 02201-2037 | |
Address line 1 | Census | |
Address line 2 | 1 City Hall Sq, Rm 241 | |
City, State ZIP+4 | Boston, MA 02201-2008 | |
Address line 1 | Child Care Center | |
Address line 2 | 1 City Hall Sq, Rm 401 | |
City, State ZIP+4 | Boston, MA 02201-2012 | |
Address line 1 | City Clerk | |
Address line 2 | 1 City Hall Sq, Rm 601 | |
City, State ZIP+4 | Boston, MA 02201-2014 | |
Address line 1 | City Records | |
Address line 2 | 1 City Hall Sq, Rm 206 | |
City, State ZIP+4 | Boston, MA 02201-2005 | |
Address line 1 | Civil Rights | |
Address line 2 | 1 City Hall Sq, Rm 966 | |
City, State ZIP+4 | Boston, MA 02201-2041 | |
Address line 1 | City Council | |
Address line 2 | 1 City Hall Sq, Suite 550 | |
City, State ZIP+4 | Boston, MA 02201-2043 | |
Address line 1 | City Councilors | |
Address line 2 | 1 City Hall Sq, Suite 550 | |
City, State ZIP+4 | Boston, MA 02201-2043 | |
Address line 1 | Collector of Taxes (Tax Collector) | |
Address line 2 | 1 City Hall Sq, M 05 | |
City, State ZIP+4 | Boston, MA 02201-2002 | |
Address line 1 | Complaints Department | |
Address line 2 | 1 City Hall Sq, Fl 4 | |
City, State ZIP+4 | Boston, MA 02201-2044 | |
Address line 1 | Consumer Affairs | |
Address line 2 | 1 City Hall Sq, Rm 817 | |
City, State ZIP+4 | Boston, MA 02201-2039 | |
Address line 1 | Credit Union | |
Address line 2 | 1 City Hall Sq, Rm 242 | |
City, State ZIP+4 | Boston, MA 02201-2009 | |
Address line 1 | Cultural Affairs | |
Address line 2 | 1 City Hall Sq, Rm 716 | |
City, State ZIP+4 | Boston, MA 02201-2025 | |
Address line 1 | Disabilities Commission | |
Address line 2 | 1 City Hall Sq, Rm 966 | |
City, State ZIP+4 | Boston, MA 02201-2041 | |
Address line 1 | Elections | |
Address line 2 | 1 City Hall Sq, Rm 241 | |
City, State ZIP+4 | Boston, MA 02201-2008 | |
Address line 1 | Emergency Management | |
Address line 2 | 1 City Hall Sq, Rm 603 | |
City, State ZIP+4 | Boston, MA 02201-1075 | |
Address line 1 | Environment Department | |
Address line 2 | 1 City Hall Sq, Rm 709 | |
City, State ZIP+4 | Boston, MA 02201-2031 | |
Address line 1 | Fair Housing Commission | |
Address line 2 | 1 City Hall Sq, Rm 966 | |
City, State ZIP+4 | Boston, MA 02201-2041 | |
Address line 1 | Human Resources (HR; OHR) | |
Address line 2 | 1 City Hall Sq, Rm 612 | |
City, State ZIP+4 | Boston, MA 02201-2017 | |
Address line 1 | Immigrant Advancement | |
Address line 2 | 1 City Hall Sq, Rm 803 | |
City, State ZIP+4 | Boston, MA 02201-2030 | |
Address line 1 | Innovation and Technology | |
Address line 2 | 1 City Hall Sq, Rm 703 | |
City, State ZIP+4 | Boston, MA 02201-2021 | |
Address line 1 | Intergovernmental Relations | |
Address line 2 | 1 City Hall Sq, Rm 968 | |
City, State ZIP+4 | Boston, MA 02201-2042 | |
Address line 1 | Labor Relations | |
Address line 2 | 1 City Hall Sq, Rm 624 | |
City, State ZIP+4 | Boston, MA 02201-2020 | |
Address line 1 | Law Department | |
Address line 2 | 1 City Hall Sq, Rm 615 | |
City, State ZIP+4 | Boston, MA 02201-2019 | |
Address line 1 | Licensing Board | |
Address line 2 | 1 City Hall Sq, Rm 809 | |
City, State ZIP+4 | Boston, MA 02201-2035 | |
Address line 1 | Mayor's Office | |
Address line 2 | 1 City Hall Sq, Suite 500 | |
City, State ZIP+4 | Boston, MA 02201-2013 | |
Address line 1 | Minority and Women Businesses | |
Address line 2 | 1 City Hall Sq, Rm 800 | |
City, State ZIP+4 | Boston, MA 02201-2027 | |
Address line 1 | Neighborhood Services | |
Address line 2 | 1 City Hall Sq, Rm 708 | |
City, State ZIP+4 | Boston, MA 02201-2022 | |
Address line 1 | Parking Clerk | |
Address line 2 | 1 City Hall Sq, Rm 224 | |
City, State ZIP+4 | Boston, MA 02201-2007 | |
Address line 1 | Press Office | |
Address line 2 | 1 City Hall Sq, Rm 603 | |
City, State ZIP+4 | Boston, MA 02201-1065 | |
Address line 1 | Planning Department | |
Address line 2 | 1 City Hall Sq, Fl 9 | |
City, State ZIP+4 | Boston, MA 02201-2040 | |
Address line 1 | Procurement (Purchasing) | |
Address line 2 | 1 City Hall Sq, Rm 808 | |
City, State ZIP+4 | Boston, MA 02201-2034 | |
Address line 1 | Property Management | |
Address line 2 | 1 City Hall Sq, Rm 811 | |
City, State ZIP+4 | Boston, MA 02201-2036 | |
Address line 1 | Public Works | |
Address line 2 | 1 City Hall Sq, Rm 714 | |
City, State ZIP+4 | Boston, MA 02201-2024 | |
Address line 1 | Registry of Births, Deaths, and Marriages | |
Address line 2 | 1 City Hall Sq, Rm 213 | |
City, State ZIP+4 | Boston, MA 02201-2006 | |
Address line 1 | Retirement Board | |
Address line 2 | 1 City Hall Sq, Rm 816 | |
City, State ZIP+4 | Boston, MA 02201-2038 | |
Address line 1 | Special Events | |
Address line 2 | 1 City Hall Sq, Rm 802 | |
City, State ZIP+4 | Boston, MA 02201-2029 | |
Address line 1 | Taxpayer Referral Assistance Center (TRAC) | |
Address line 2 | 1 City Hall Sq, M 14 | |
City, State ZIP+4 | Boston, MA 02201-2003 | |
Address line 1 | Transportation Department | |
Address line 2 | 1 City Hall Sq, Rm 721 | |
City, State ZIP+4 | Boston, MA 02201-2026 | |
Address line 1 | Treasury Division | |
Address line 2 | 1 City Hall Sq, M 33 | |
City, State ZIP+4 | Boston, MA 02201-2004 | |
Address line 1 | Trust Office | |
Address line 2 | 1 City Hall Sq, Rm 803 | |
City, State ZIP+4 | Boston, MA 02201-2030 | |
Address line 1 | Voter Registration | |
Address line 2 | 1 City Hall Sq, Rm 241 | |
City, State ZIP+4 | Boston, MA 02201-2008 | |
Address line 1 | Youth Council | |
Address line 2 | 1 City Hall Sq, Rm 603 | |
City, State ZIP+4 | Boston, MA 02201-1070 | |
Address line 1 | Women's Commission | |
Address line 2 | 1 City Hall Sq, Rm 716 | |
City, State ZIP+4 | Boston, MA 02201-2025 | |
Address line 1 | Workers Compensation | |
Address line 2 | 1 City Hall Sq, Rm 613 | |
City, State ZIP+4 | Boston, MA 02201-2018 |
Map of City Hall location
Getting to City Hall
Getting to City HallTo get to City Hall by subway or bus, you can take public transportation through the MBTA.
- Green Line to Government Center
- Blue Line to Government Center
- Orange Line to State Street or Haymarket
- Red Line to Park Street station and transfer to the Green towards Lechmere or Government Center, or walk from Downtown Crossing, or
- the 92 and 93 buses, which stop outside City Hall on Congress Street.
Use I-93 South and take Exit 24-A for Government Center. Stay in right lane on ramp. At top of the off ramp, proceed across Surface Road onto Clinton Street. At end of Clinton Street, proceed left onto North Street. City Hall is directly ahead across the intersection of North Street and Congress Street.
Use I-93 North and take Exit 23 for Government Center. Stay in left lane on ramp. At top of ramp, left lane becomes two lanes wide. Stay in lane marked for Government Center. This lane crosses Surface Road onto North Street. Follow North Street to intersection with Congress Street. City Hall is directly ahead across the intersection of North Street and Congress Street.
Storrow Drive Traffic should access I-93 South. Use I-93 South and take Exit 24-A for Government Center. Stay in right lane on ramp. At top of the off ramp, proceed across Surface Road onto Clinton Street. At end of Clinton Street, proceed left onto North Street. City Hall is directly ahead across the intersection of North Street and Congress Street.
Driving from the East or West on the Mass. Pike
Massachusetts Turnpike (I-90) Traffic should access I-93 North. Use I-93 North and take Exit 23 for Government Center. Stay in left lane on ramp. At top of ramp, left lane becomes two lanes wide. Stay in lane marked for Government Center. This lane crosses Surface Road onto North Street. Follow North Street to intersection with Congress Street. City Hall is directly ahead across the intersection of North Street and Congress Street.
Driving from the East via the Sumner Tunnel
Traffic using the Sumner Tunnel should stay in the left lane marked for Government Center. Left lane exit ramp splits in two. Keep to left at this split for Government Center. From the top of the ramp, turn left onto New Chardon Street and proceed to Congress Street. Take a left onto Congress Street (passing under the Government Center Garage) and proceed to the intersection with North Street. Boston City Hall is directly on the right.
Car
Street parking downtown is extremely limited, though a few parking meters are nearby on Union Street and on Cambridge Street. There is no public parking in City Hall itself, but there are several commercial parking garages within walking distance.
For short-term parking for City Hall visitors, one low-cost option is the Parcel 7 Garage (entrance on New Sudbury Street). With validation from a local merchant, max 3 hours of parking costs $3. Please note: The City of Boston does NOT validate parking.
Bicycle
Bike racks are located at both the 3rd and 1st floor entrances.