Mosquito Control
The Boston Public Health Commission (BPHC) partners with the Suffolk County Mosquito Control Project (SCMCP) to protect Boston residents from mosquito-borne disease transmission.
Mosquito-borne illnesses spread to people by the bite of an infected mosquito. Examples include West Nile Virus (WNV) or Eastern Equine Encephalitis (EEE) virus. The season for mosquito borne illness in Boston is summer through early fall.
As of August 20, 2024, the risk level for West Nile Virus in Boston is: high.
What it means: Infection with West Nile Virus is likely or has already occurred and more people in your area may get infected.
What you can do to prevent WNV infection:
- Be prepared: Know your risk -check this page regularly, repair screens, clean up to get rid of mosquito breeding sites, be aware of stagnant water on private property (e.g. unused swimming pools) and consult the local board of health.
- Wear long sleeves and long pants from dusk to dawn when weather permits
- Use mosquito netting on baby carriages and playpens
- Wear mosquito repellent when outdoors, especially between dusk and dawn
- Dump standing water twice weekly
- People over 50 or those who are immune compromised should adjust outdoor activity to avoid peak mosquito hours (from dusk to dawn)
What we do
BPHC partners with the Suffolk County Mosquito Control Project (SCMCP) to protect Boston residents from mosquito-borne disease transmission. The SCMCP collects mosquito samples in traps every week during the summer and early fall. These traps are throughout the City. They test the samples at the Hinton State Laboratory to determine if WNV or EEE virus is present.
Information from mosquito collections helps determine where to put extra precautions to keep Boston residents safe. This may include truck mounted aerosol spraying to control adult mosquito populations.
Positive Collection Results: Summer 2023-2024
County | City | Date Collected | Species | Quadrant | Agents | |
---|---|---|---|---|---|---|
County | Suffolk | |||||
City | Boston | |||||
Date Collected | September 17, 2024 | |||||
Species | Culex pipiens/restuans | |||||
Quadrant | Hyde Park | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | August 20, 2024 | |||||
Species | Culex pipiens/restuans | |||||
Quadrant | East Boston | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | August 13, 2024 | |||||
Species | Culex pipiens/restuans complex, culex salinarius | |||||
Quadrant | Hyde Park, Mattapan, Brighton, Allston, South Boston | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | July 26, 2024 | |||||
Species | Culex pipiens/ restuans complex, ochleropatus japonicus | |||||
Quadrant | Jamaica Plain, Roslindale, Roxbury, and West Roxbury | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | September 7, 2023 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | East Boston, Mattapan, West Roxbury | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | August 30, 2023 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Hyde Park | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | August 30, 2023 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Charlestown | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | August 29, 2023 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Jamaica Plain | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | August 22, 2023 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Jamaica Plain and West Roxbury | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | August 15, 2023 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Dorchester and Mattapan | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | August 8, 2023 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Roxbury, Dorchester, Jamaica Plain, Brighton | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | July 20, 2023 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | South Boston | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | September 13, 2022 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Charlestown, East Boston | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | September 8, 2022 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Dorchester | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | September 1, 2022 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Roslindale, West Roxbury, Jamaica Plain, Hyde Park | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | August 29, 2022 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Brighton, Jamaica Plain | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | August 16, 2022 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Jamaica Plain, Dorchester | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | August 2, 2022 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Roxbury, Mattapan | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | July 25, 2022 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Southwest | |||||
Agents | WNV | |||||
County | Suffolk | |||||
City | Boston | |||||
Date Collected | July 25, 2022 | |||||
Species | Culex pipiens/ restuans complex | |||||
Quadrant | Southwest | |||||
Agents | WNV |
Spraying
Mosquito spraying happens between dusk and 11:30 p.m. on scheduled days in targeted areas of the City (depending on weather).
SCMCP advises that if people see a spray truck approaching, they should go indoors for a few minutes. Residents should close any windows that face the street during scheduled spraying. View more information on spraying.
Application to exclude property from mosquito spraying
Residents can file to have their property excluded from spraying at any time of the year. You can file electronically through the Massachusetts Department of Agricultural Resources (MDAR) or mail a paper form to MDAR. For questions, call Juan Carlos Gutierrez at 617-626-1723 or email Juan.Gutierrez@state.ma.us.
Scheduled Mosquito Spraying in Boston
Mosquito spraying is scheduled as needed during the summer and early fall. Mosquito spraying is subject to weather and may need to be rescheduled. Changes to scheduled spraying will be posted here. There are currently no sprayings scheduled in the City of Boston.