Inspectional Services Contacts
Get in touch with someone in these important divisions: Building, Electrical, Housing, Plumbing and Gas, and Planning and Zoning.
Building Division Contacts
Building- Department fax: 617-635-5360
- Administrative Secretary: Sharon Kirnon, 617-961-3458, sharon.kirnon@boston.gov
- Head Clerk: Tonedji Jackson, 617-961-3279, tonedji.jackson@boston.gov
-
Counter 1/Permit Division - Isabelle DeRosa, 617-961-3367, ISDPermits@boston.gov
-
Elsie Barbosa, 617-961-3281, ISDPermits@boston.gov
Please Note: If you need to schedule a building, electrical, plumbing/gas inspection please refer to your permit for the ward and contact the ward inspector.
Name |
Title |
Contact |
---|---|---|
Name |
Marc Joseph | |
Title |
Deputy Commissioner, Inspector of Building | |
Contact | ||
Name |
Jill Cox | |
Title |
Assistant Commissioner for Administration | |
Contact | ||
Name |
Brian Ronan | |
Title |
Director of Building Inspection | |
Contact | ||
Name | Michael Okafor | |
Title | Supervisor | |
Contact |
NAME |
WARD |
PHONE |
|
---|---|---|---|
NAME | Cardoso, Simao | ||
WARD | 4A | ||
PHONE | 617-961-3310 | ||
simao.cardoso@boston.gov | |||
NAME | Chandool, Deon | ||
WARD | I&E Schools, Chief | ||
PHONE | 617-961-3360 | ||
Deon.Chandool.@boston.gov | |||
NAME | Collins, Janet | ||
WARD | 5B | ||
PHONE | 617-961-3439 | ||
janet.collins@boston.gov | |||
NAME |
Curran, Patrick | ||
WARD |
12, 14 | ||
PHONE | |||
NAME | Depina, Joseph | ||
WARD | 1 | ||
PHONE | 617-961-3411 | ||
joseph.depina@boston.gov | |||
NAME | Dunlap, Martin | ||
WARD | 3A | ||
PHONE | 617-961-3038 | ||
martin.dunlap.@boston.gov | |||
NAME | Flowers, Michelle | ||
WARD | 13 & 15 | ||
PHONE | 617-961-3234 | ||
michelle.flowers@boston.gov | |||
NAME | Iozzo, Paul | ||
WARD | 5A | ||
PHONE | 617-961-3453 | ||
paul.iozzo@boston.gov | |||
NAME |
Jackson, Pernell | ||
WARD |
10 | ||
PHONE | |||
NAME |
Johnson, Dave | ||
WARD |
Court, Chief | ||
PHONE | |||
NAME | Keane, Brendan | ||
WARD | 6,7 | ||
PHONE | 617-961-3325 | ||
brendan.keane@boston.gov | |||
NAME | Kenny, Peter | ||
WARD | 21 | ||
PHONE | 617-961-3284 | ||
peter.kenny@boston.gov | |||
NAME |
Kurpeski, Ralph | ||
WARD |
3B | ||
PHONE | |||
NAME | Long, Robert (Bobby) | ||
WARD | To be determined | ||
PHONE | To be determined | ||
To be determined | |||
NAME |
McDevitt, Ciaran | ||
WARD |
11, 19 | ||
PHONE | |||
NAME |
McKissock, Graham | ||
WARD | 8 | ||
PHONE | 617-961-3236 | ||
NAME | McWeeney, Adrian | ||
WARD | 22 | ||
PHONE | 617-961-3245 | ||
Adrian,McWeeney@boston.gov | |||
NAME | Milito, Anne | ||
WARD | 20, Schools and I&E | ||
PHONE | 617-961-3462 | ||
Anne.Milito@boston.gov | |||
NAME | Moxley, Brian | ||
WARD | 6, Violations, Chief | ||
PHONE | 617-961-3394 | ||
brian.moxley@boston.gov | |||
NAME | Nee, Michael | ||
WARD | 16 & 17 | ||
PHONE | 617-961-3267 | ||
michael.nee@boston.gov | |||
NAME | Simon, Nick | ||
WARD | 2 | ||
PHONE | 617-961-3214 | ||
nick.simon@boston.gov | |||
NAME | Solberg, William | ||
WARD | 9 | ||
PHONE | 617-961-3372 | ||
william.solberg@boston.gov | |||
NAME | Sullivan, Neil | ||
WARD | 4B | ||
PHONE | 617-961-3263 | ||
neil.sullivan@boston.gov | |||
NAME | Wright, Corey | ||
WARD | 18A | ||
PHONE | 617-961-3412 | ||
corey.wright@boston.gov | |||
NAME | Teleau, Jean | ||
WARD | 18B | ||
PHONE | 617-961-3363 | ||
jean.teleau@boston.gov |
Electrical Division Contacts
Electrical- Stephen McCarthy, Supervisor, 617-961-3249, steve.c.mccarthy@boston.gov
- Department fax: 617-635-5360
NAME |
WARD |
PHONE |
|
---|---|---|---|
NAME |
Keith Barry | ||
WARD |
4 | ||
PHONE | |||
NAME |
Bill Burns | ||
WARD | 11,12,13 | ||
PHONE | |||
William.Burns@boston.gov | |||
NAME | Michael Deane | ||
WARD | 1,2 | ||
PHONE | 617-961-3264 | ||
Michael.Deane@boston.gov | |||
NAME |
Marcio Fonseca | ||
WARD | 5 | ||
PHONE | |||
NAME |
Wisler Louifaite | ||
WARD | 16, 17, 18 | ||
PHONE | |||
NAME |
Frank Porazzo, Chief | ||
WARD | 14,15 | ||
PHONE | |||
Frank.Porazzo@boston.gov | |||
NAME | Michael O'Leary | ||
WARD | 3 | ||
PHONE | 617-961-3040 | ||
michael.oleary@boston.gov | |||
NAME |
Richard Wakem | ||
WARD | 19,20 | ||
PHONE | |||
NAME | Kevin McKeown | ||
WARD | 6,7 | ||
PHONE | 617-961-3379 | ||
Kevin.McKeown@boston.gov | |||
NAME | Martin Kelledy | ||
WARD | 21,22 | ||
PHONE | 617-961-3332 | ||
martin.kelledy@boston.gov | |||
NAME | Jose Rodrigues | ||
WARD | 8,9,10 | ||
PHONE | 617-961-3312 | ||
jose.rodrigues@boston.gov |
Plumbing and Gas Division
Plumbing and Gas- Bill Foley, supervisor
- Contact supervisor for wards: 6,7,16
- Department fax: 617-635-5360
NAME |
WARD |
PHONE |
|
---|---|---|---|
NAME |
Tim Davidson | ||
WARD |
8, 21, 22 | ||
PHONE | |||
NAME |
Bill Foley | ||
WARD | 6, 7, 16 | ||
PHONE | |||
NAME |
Michael Lyons | ||
WARD |
2, 4, 9,10 | ||
PHONE | |||
NAME |
Joseph McNamee | ||
WARD |
| ||
PHONE | |||
NAME |
Steve Weidman | ||
WARD |
1, 11, 19, 20 | ||
PHONE | 617-961-3254 | ||
steve.weidman@boston.gov | |||
NAME | William (Bill) Odom | ||
WARD | 3, 5,12, 15, | ||
PHONE | 617-961-3410 | ||
William.Odom@boston.gov | |||
NAME | Gregory Hobson | ||
WARD | 13, 14, 17, 18 | ||
PHONE | 617-961-3216 | ||
Gregory.Hobson@boston.gov |
Plans and Zoning
Plans and Zoning- Paul Williams, Interim Assistant Commissioner
- paul.williams@boston.gov
Permit Intake Coordinators;
- Melissa DaRosa; 617-961-3401, ISDPZreview@boston.gov
- Rosemarie Pessia; 617-961-3398, ISDPZreview@boston.gov
NAME | TITLE | CONTACT |
---|---|---|
NAME |
Cheryl Odom | |
TITLE |
Plans Examiner | |
CONTACT | ||
NAME | Darell Boyd | |
TITLE | Supervisor | |
CONTACT |
617-961-3235 | |
NAME |
Jeffrey Adams | |
TITLE |
Plans Examiner | |
CONTACT | 617-961-3359 | |
NAME | Vacant | |
TITLE | ||
CONTACT | ||
NAME |
Abel Arguedas | |
TITLE |
Plans Examiner | |
CONTACT | ||
NAME | Frank D'Amato | |
TITLE | Plans Examiner | |
CONTACT | ||
NAME | John Downey | |
TITLE | Plans Examiner | |
CONTACT | ||
NAME | Jordi Segales Perez | |
TITLE |
Plans Examiner
| |
CONTACT | ||
NAME | Tam Nguyen | |
TITLE | Plans Examiner, | |
CONTACT |
Environmental Sanitation
Sanitation
NAME |
WARD |
Contact |
---|---|---|
NAME | Asst. Commissioner John Ulrich | |
WARD | ||
Contact | ||
NAME | Principle Admin. Asst. Mike Mackan | |
WARD | ||
Contact | ||
NAME | Admin. Secretary Ollie Gray | |
WARD | ||
Contact | ||
NAME | Head Clerk Cerise Rabb | |
WARD | ||
Contact | ||
NAME | Code Enforcement Inspector Jason Grant | |
WARD | ||
Contact | ||
NAME | Code Enforcement Inspector Paul Nally | |
WARD | ||
Contact | ||
NAME |
Robert Bankowski | |
WARD |
14, 17 | |
Contact | ||
NAME |
Santos Boscana | |
WARD | 10, 11 | |
Contact | ||
NAME |
Nasir Webster | |
WARD |
Training | |
Contact |
| |
NAME |
Brendan Conlon Jr. | |
WARD |
1, 2 | |
Contact | ||
NAME |
Catherine Wilson | |
WARD |
6, 7 | |
Contact | ||
NAME | Charles McArdle | |
WARD | 20 | |
Contact | ||
NAME | Eric McGenva | |
WARD | 5 | |
Contact | ||
NAME |
Brian Oliveri | |
WARD |
8, 12 | |
Contact | ||
NAME | Christopher McNally | |
WARD | 3 | |
Contact | ||
NAME | Patrick McDonagh | |
WARD | 21, 22 | |
Contact | ||
NAME | Brendan Sheehan | |
WARD | 8, 16 | |
Contact | ||
NAME | Greg Diaz | |
WARD | 18, 19 | |
Contact |
Health Division
HealthName | Title | Contact |
---|---|---|
Name | Dan Prendergast | |
Title | Assistant Commissioner | |
Contact | ||
Name | Diane Chalifoux-Judge | |
Title | Manager | |
Contact | ||
Name | Thomas McAdams | |
Title | Manager | |
Contact | ||
Name | Robert Murad | |
Title | Manager | |
Contact | ||
Name | Aline Cardoso | |
Title | Office Staff | |
Contact | ||
Name | Gloriana Vick | |
Title | Office Staff | |
Contact |
NAME |
WARD |
Contact |
---|---|---|
NAME |
Ronald Aquino | |
WARD |
3, Financial | |
Contact | ||
NAME |
Sardi Cela | |
WARD | 21 | |
Contact | ||
NAME |
Donald Colbath | |
WARD |
4 - Hotels and MFW | |
Contact | ||
NAME |
Tom Curran | |
WARD |
6 | |
Contact | ||
NAME |
Geralda Figueroa | |
WARD |
12, 14 | |
Contact | ||
NAME | David Finnegan | |
WARD | 2, 3, North End | |
Contact | ||
NAME | Andy Frigulietti | |
WARD | 16, 17 | |
Contact | ||
NAME |
Karen Green | |
WARD |
5 (A-C) and 22 (A-K) | |
Contact | ||
NAME | Alex McEachern | |
WARD | 1 | |
Contact | ||
NAME | Paul Mooney | |
WARD | 13 and 15 | |
Contact | ||
NAME | Makerra.Brookins | |
WARD | 8,9 | |
Contact | ||
NAME | Larry Regan | |
WARD | 10, 11 and Assist Citywide | |
Contact | ||
NAME | McCullough, Connal | |
WARD | 3 Chinatown | |
Contact | ||
NAME | Tracy Seneschal | |
WARD | 19, 20 | |
Contact | ||
NAME | Kristin Killackey | |
WARD | 1 | |
Contact | ||
NAME | Vacant | |
WARD | ||
Contact | ||
NAME | Yolanda Parker | |
WARD | 7, assist 6 | |
Contact |
- Evangeline Maxwell, Assistant Commissioner, 617-961-3314
- Nashira Pulley, Administrative Secretary, 617-961-3297
Administrative Team | Phone number | |
---|---|---|
Administrative Team | Sheila Cavaleri, Assistant Director | |
Phone number | 617-961-3358 | |
sheila.cavaleri@boston.gov | ||
Administrative Team | Ivan Classen, Head Clerk | |
Phone number | 617-961- | |
ivan.classen@boston.gov | ||
Administrative Team | Sharon Lender | |
Phone number | 617-961-3357 | |
sharon.lender@boston.gov | ||
Administrative Team | Lenora Thomas- Brown | |
Phone number | 617-961-3459 | |
lenora.bron@boston.gov | ||
Administrative Team | Evelyne Jones | |
Phone number | 617-961-3475 | |
evelyne.jones@boston.gov |
Short-term Rentals and Special Initiatives | Phone number | |
---|---|---|
Short-term Rentals and Special Initiatives | Regina Hanson, Asst. Director | |
Phone number | 617-961-3309 | |
regina.hanson@boston.gov | ||
Short-term Rentals and Special Initiatives | Melvin Johnson, Inspector | |
Phone number | 617-961-3318 | |
melvin.johnson@boston.gov |
- Carol Conroy, Assistant Director, carol.conroy@boston.gov
Name | Ward | Phone | |
---|---|---|---|
Name | Iris Jones, Principal Inspector | ||
Ward | |||
Phone | 617-961-3302 | ||
iris.jones@boston.gov | |||
Name | Adonis Pena | ||
Ward | 1 | ||
Phone | 617-961-3299 | ||
adonis.pena@boston.gov | |||
Name | Yolanda Thomas | ||
Ward | 18,20 | ||
Phone | 617-961-3320 | ||
yolanda.thomas@boston.gov | |||
Name | Jadaya Taylor | ||
Ward | 18 | ||
Phone | 617-961-3311 | ||
jadaya.taylor@boston.gov | |||
Name | Carl Horner | ||
Ward | 5,9 | ||
Phone | 617-961-3452 | ||
carl.horner@boston.gov | |||
Name | Ailton Oliveira | ||
Ward | 6,7 | ||
Phone | 617-961-3470 | ||
ailton.oliveira@boston.gov | |||
Name | Cynthia Martinez | ||
Ward | 21,22 | ||
Phone | 617-961-3301 | ||
cynthia.matinez@boston.gov | |||
Name | Ann-Marie Flaherty | ||
Ward | 21 | ||
Phone | 617-961-3423 | ||
annmarie.flaherty@boston.gov | |||
Name | TaWanya Williams | ||
Ward | 11,19 | ||
Phone | 617-961-3298 | ||
tawonya.morris@boston.gov | |||
Name | Nhat Dao | ||
Ward | Citywide | ||
Phone | 617-961-3304 | ||
nhat.dao@boston.gov | |||
Name | Donna Moore | ||
Ward | 16,17 | ||
Phone | 617-961-3009 | ||
donna.moore@boston.gov |
- Taschetta Weston, Acting Assistant Director, 617-961-3324, taschetta.stephens@boston.gov
Name | Ward | Phone | |
---|---|---|---|
Name | Yolanda Stinson-Tubbs, Acting Principal Inspector | ||
Ward | |||
Phone | 617-961-3241 | ||
Name | Manaal Jalalkhan, Administrative Secretary | ||
Ward | |||
Phone | 617-961-3417 | ||
Name | Ismail Cruz | ||
Ward | Citywide | ||
Phone | 617-961-3476 | ||
Name | Cassandra Golding | ||
Ward | 4,10 | ||
Phone | 617-961-3469 | ||
Name | Andrew Cherry | ||
Ward | 12,15 | ||
Phone | 617-961-3466 | ||
Name | Jermaine McNeil | ||
Ward | 14 | ||
Phone | 617-961-3316 | ||
Name | Pascal Opiyo | ||
Ward | 13,15 | ||
Phone | 617-961-3218 | ||
Name | Shanice Boyd | ||
Ward | 2,3 | ||
Phone | 617-961-3477 | ||
Name | Sherea McLaughlin | ||
Ward | 8 | ||
Phone | 617-961-3403 | ||
Weights and Measures Division Contacts
Weights and Measures Division Contacts- Elaine Grillo, Asst. Commissioner, 617-635-5328, elaine.grillo@boston.gov
Sealer | Telephone Number | ||
---|---|---|---|
Sealer | Thomas Benson | ||
thomas.benson@boston.gob | |||
Telephone Number | 617-961-3375 | ||
Sealer | Harold Eaton | ||
harold.eaton@boston.gov | |||
Telephone Number | 617-961-3396 | ||
Sealer | Tyrone Gulley | ||
tyrone.gulley@boston.gov | |||
Telephone Number | 617-961-3397 | ||
Sealer | Angel Nazario | ||
angel.nazario@boston.gov | |||
Telephone Number | 617-961-3374 | ||
Sealer | Bruce Smith | ||
bruce.smith@boston.gov | |||
Telephone Number | 617-961-3399 | ||