Parking ticket fines and codes
Take a look at the different parking fines and common codes found on tickets.
Violation | Fine Amount | Late Penalty |
---|---|---|
Bike Lane | $100 | $33 |
Bus Stop or Stand | $100 | $33 |
Crosswalk | $85 | $28 |
Double Parking (Zone A) | $55 | $18 |
Double Parking (Zone B) | $35 | $11 |
Driveway | $25 | $8 |
Expired Inspection | $40 | $13 |
Expired or No Valid Plate | $40 | $13 |
Fenway Event Parking | $100 | $33 |
Handicap Ramp | $100 | $33 |
Hydrant | $100 | $33 |
HP-DV Parking Only | $120 | $40 |
Island or Center Strip | $40 | $13 |
Less than 10 feet from a Fire Lane | $100 | $33 |
Loading Zone | $90 | $30 |
Meter Fee Unpaid | $40 | $13 |
No Parking | $90 | $30 |
No Parking (Zone B) | $55 | $18 |
No Stopping or Standing | $90 | $30 |
No Valid Resident Parking Permit | $100 | $33 |
Not in Meter Space | $25 | $8 |
Over 1 Foot from Curb | $35 | $11 |
Over Meter Limit | $40 | $13 |
Over Posted Limit | $40 | $13 |
Other | $15 | $5 |
Overnight Commercial | $65 | $21 |
Overnight Heavy Vehicle | $100 | $33 |
Overnight Street Cleaning (no tow) | $90 | $30 |
Pedestrian Zone | $100 | $33 |
Resident Permit Only | $60 | $20 |
Street Cleaning | $40 | $13 |
Street Cleaning (Charlestown) | $90 | $30 |
Sidewalk | $65 | $21 |
Taxi Stand | $50 | $16 |
Weather Emergency | $45 | $15 |
Within 20 feet of an Intersection | $40 | $13 |
Ticket codes and colors
Code | Description |
---|---|
2 DR | Two-door passenger car |
4 DR | Four-door passenger car |
SW | Station Wagon |
CONV | Convertible |
VAN | Van |
PU | Pickup Truck |
TK | Truck larger than a van or a pickup |
Code | Color | Color also includes |
---|---|---|
1 | Black | |
2 | Blue | Turquoise, Aqua |
3 | Brown | Tan, Beige, Gold, Rust |
4 | Red | Orange, Pink, Burgundy, Wine, Maroon |
5 | Yellow | |
6 | Green | Lime, Olive |
7 | White | Off-white, Ivory |
8 | Grey | Silver |
9 | Purple |