The urban forest is an important part of the City’s landscape. It’s made up of all the trees on public and private land in Boston, along with the City’s shrubs, grasses, ground cover, soil, and waterways.
Urban Forestry Division
Street Tree Inventory
The Urban Forestry Division is working to maintain updated information on the city’s almost 40,000 street trees. Explore the inventory to learn about trees in your neighborhood and see some of the recent work done by the division.
Public Tree Ordinance
Request a Tree Removal Hearing
If you need to remove a street tree for construction or another reason, you must follow the process in accordance with Massachusetts General Law 87.
Participate in the Public Tree Ordinance Process
Find out how to join a public meeting or comment about a proposed tree removal, along with other helpful information about the ordinance.
Urban Forestry Advisory Committee
Learn about the structure of the Advisory Committee and how to become a member.
Learn How to Care for Street Trees
Click here to explore the three key factors in tree care: Water, Mulch, and Stewardship.
SCIENTIFIC NAME | COMMON NAME |
---|---|
SCIENTIFIC NAME | Acer rubrum 'October Glory' |
COMMON NAME | October Glory Red Maple |
SCIENTIFIC NAME | Acer rubrum 'Red Sunset' |
COMMON NAME | Red Sunset Maple |
SCIENTIFIC NAME | Carpinus betulus |
COMMON NAME | European Hornbeam |
SCIENTIFIC NAME | Celtis occidentalis |
COMMON NAME | Hackberry |
SCIENTIFIC NAME | Ginkgo biloba (Male) |
COMMON NAME | Ginkgo |
SCIENTIFIC NAME | Gleditsia triacanthos inermis |
COMMON NAME | Thornless Honeylocust |
SCIENTIFIC NAME | Gymnocladus dioicus 'Espresso' |
COMMON NAME | Kentucky Coffeetree |
SCIENTIFIC NAME | Koelreuteria paniculata |
COMMON NAME | Golden Raintree |
SCIENTIFIC NAME | Liriodendron tulipfera 'Emerald City' |
COMMON NAME | Emerald City Tulip Tree |
SCIENTIFIC NAME | Liquidambar styraciflua 'Hapdell' |
COMMON NAME | Happidaze Sweet Gum |
SCIENTIFIC NAME | Nyssa sylvatica |
COMMON NAME | Black Tupelo |
SCIENTIFIC NAME | Ostrya virginiana |
COMMON NAME | Hophornbeam |
SCIENTIFIC NAME | Quercus acutissima |
COMMON NAME | Sawtooth Oak |
SCIENTIFIC NAME | Quercus alba |
COMMON NAME | White Oak |
SCIENTIFIC NAME | Quercus bicolor |
COMMON NAME | Swamp White Oak |
SCIENTIFIC NAME | Quercus coccinea |
COMMON NAME | Scarlet Oak |
SCIENTIFIC NAME | Quercus imbricaria |
COMMON NAME | Shingle Oak |
SCIENTIFIC NAME | Quercus macrocarpa |
COMMON NAME | Bur Oak |
SCIENTIFIC NAME | Quercus palustris |
COMMON NAME | Pin Oak |
SCIENTIFIC NAME | Quercus phellos |
COMMON NAME | Willow Oak |
SCIENTIFIC NAME | Quercus rubra |
COMMON NAME | Red Oak |
SCIENTIFIC NAME | Quercus velutina |
COMMON NAME | Black Oak |
SCIENTIFIC NAME | Sophora japonicum |
COMMON NAME | Japanese Pagoda Tree |
SCIENTIFIC NAME | Tilia cordata 'Green Spire' |
COMMON NAME | Littleleaf Linden |
SCIENTIFIC NAME | Tilia tomentosa 'Green Mountain' |
COMMON NAME | Silver Linden |
SCIENTIFIC NAME | Tilia tomentosa 'Sterling Silver' |
COMMON NAME | Silver Linden |
SCIENTIFIC NAME | Ulmus americana 'Valley Forge' |
COMMON NAME | American Elm |
SCIENTIFIC NAME | Ulmus 'Morton' accolade |
COMMON NAME | Accolade Elm |
SCIENTIFIC NAME | Ulmus 'Morton Stalwart' |
COMMON NAME | Commendation Elm |
SCIENTIFIC NAME | Ulmus 'Patriot' |
COMMON NAME | Patriot Elm |
SCIENTIFIC NAME | Ulmus parvifolia 'Frontier' |
COMMON NAME | Lacebark Elm |
SCIENTIFIC NAME | Zelkova serrata 'Musashino' |
COMMON NAME | Japanese Zelkova |
SCIENTIFIC NAME | Zelkova serrata 'Village Green' |
COMMON NAME | Japanese Zelkova |
SCIENTIFIC NAME | COMMON NAME |
---|---|
SCIENTIFIC NAME | Acer campestre |
COMMON NAME | Hedge Maple |
SCIENTIFIC NAME | Acer truncatum 'Norwegian Sunset' |
COMMON NAME | Norwegian Sunset Maple |
SCIENTIFIC NAME | Amelanchier laevis 'Cumulus' |
COMMON NAME | Allegheny Serviceberry |
SCIENTIFIC NAME | Carpinus caroliniana |
COMMON NAME | American Hornbeam |
SCIENTIFIC NAME | Crataegus inermis 'Thornless Cockspur' |
COMMON NAME | Thornless Cockspur Hawthorn |
SCIENTIFIC NAME | Malus x 'Adirondack' |
COMMON NAME | Adirondack Crabapple |
SCIENTIFIC NAME | Malus x 'Purple Prince' |
COMMON NAME | Purple Prince Crabapple |
SCIENTIFIC NAME | Malus x 'Royal Raindrops' |
COMMON NAME | Royal Raindrops Crabapple |
SCIENTIFIC NAME | Malus x 'Sugar Tyme' |
COMMON NAME | Sugar Tyme Crabapple |
SCIENTIFIC NAME | Prunus subhirtella 'Autumnalis' |
COMMON NAME | Higan Cherry |
SCIENTIFIC NAME | Prunus 'First Blush' |
COMMON NAME | First Blush Cherry |
SCIENTIFIC NAME | Prunus 'Okame' |
COMMON NAME | Okame Cherry |
SCIENTIFIC NAME | Prunus sargentii |
COMMON NAME | Sargent Cherry |
SCIENTIFIC NAME | Prunus x yedoensis |
COMMON NAME | Yoshino Cherry |
SCIENTIFIC NAME | Prunus virginiana 'Canada Red' |
COMMON NAME | Canada Red Chokecherry |
SCIENTIFIC NAME | Syringa reticulata 'Ivory Silk' |
COMMON NAME | Japanese Tree Lilac |
Programs and initiatives
Planning for future open space
The Parcel Priority Plan is a long-term visioning plan. We prioritize parcels of land to acquire and protect for public use.
Updating the seven-year open space plan
The City of Boston Open Space and Recreation Plan (OSRP) 2022-2028 will present the process, analysis, plan goals, and objectives for improving and protecting open space in Boston.
Franklin Park Action Plan
The Action Plan for Boston's largest greenspace—Franklin Park—is here!
Preparing for climate change
Green Infrastructure
Using plants, soil and other natural materials to remove pollutants and allow stormwater to absorb back into the ground, helping to prevent flooding among other benefits.
Healthy Places: Planning for heat, trees, and open space
What we are doing to increase open space, cool our neighborhoods, and protect Bostonians from the impacts of climate change.
Heat resiliency study
The study will identify strategies to address future impacts of extreme heat and increase citywide resilience.